In-Person: 08/21 5:00 PM - 7:00 PMWhat if you could live in Raleigh with convenient access to downtown, major highways, shopping, dining, and area colleges and universities? What if you could wake up to pond and open-space views instead of looking directly at another house? What if your monthly HOA already included Gig internet, WiFi, cable TV, a pool, dog park, and playground? What if your next home was already move-in ready with smart-home features, upgraded finishes, and flexible living space? Welcome to 1504 Garden Passage Drive in Raleigh. This 4-bedroom plus extra bonus room and upstairs sitting/loft. WiFi-enabled range, one-touch microwave, lighted mirrors, smart entry, and more.
| MLS # | 10182951 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $80 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2021 |
| Days On Site | 24 |
| Listing Provided By | Fathom Realty NC | Gerges Abdel Said |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,419 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | R-6 |
| Acreage | 0.18 |
| Property View | Garden, Pond, Trees, Woods, Water |
| Interior Features | Breakfast Bar, Ceiling Fan(s), Double Vanity, Eat-in Kitchen, Entrance Foyer, Granite Counters, High Speed Internet, Kitchen Island, Living/Dining Room Combination, Open Floorplan, Pantry, Recessed Lighting, Smart Camera(s)/Recording, Stone Counters, Walk-In Closet(s), Walk-In Shower |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Laundry Features | Inside, Laundry Room |
| Rooms Total | 10 |
| Exterior Features | Private Yard, Rain Gutters, Smart Camera(s)/Recording, Smart Light(s), Smart Lock(s) |
|---|---|
| Roof | Shingle |
| Foundation Details | Permanent, Slab |
| Lot Features | Back Yard, Front Yard, Landscaped, Level, Open Lot, Rectangular Lot, Views |
| Community Features | Curbs, Playground, Pool, Sidewalks, Street Lights |
| View | Garden, Pond, Trees/Woods, Water |
| Construction Materials | Frame, Lap Siding, Vertical Siding, Vinyl Siding |
| Security Features | Smoke Detector(s) |
| Door Features | ENERGY STAR Qualified Doors, Sliding Doors |
| Window Features | Blinds |
| Patio And Porch Features | Covered, Front Porch, Patio, Porch |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Driveway, Garage, On Street |
| Other Parking | Street Parking |
| Association Amenities | Cable TV, Park, Playground, Pool |
|---|---|
| Community Features | Curbs, Playground, Pool, Sidewalks, Street Lights |
| Utilities | Cable Connected, Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Tax Assessed Value | 394569 |
|---|---|
| Tax Legal Description | Lo307 540 West Ph3 Bm2021-01000 |
| Tax Year | 2026 |
| Tax Map Number | 307 |
| Accessibility Features | Smart Technology |
|---|
| State | NC |
|---|---|
| County | Wake |
| City | Raleigh |
| Zip Code | 27604 |
| Area | Wake |
| Community Name | 540 West |
| School District | Wake - Knightdale High |
| Elementary School | Wake - Beaverdam Elementary Scho |
| High School | Wake - Knightdale High |
| Listing VS Median (in 540 West) | |
Price: $438,000 low | high Med: $389,945 sqft: 2,419 low | high Med: 2,096 $ / sqft: $181 low | high Med: $186 On site: 24 low | high Med: 64.5 | |
| Open House |
|---|
| In-Person 08/21 5:00 PM - 7:00 PM |
| In-Person 08/21 12:00 PM - 2:00 PM |
| In-Person 08/22 9:00 AM - 11:00 AM |
| State | NC |
|---|---|
| County | Wake |
| City | Raleigh |
| Zip Code | 27604 |
| Area | Wake |
| Community Name | 540 West |
| School District | Wake - Knightdale High |
| Elementary School | Wake - Beaverdam Elementary Scho |
| High School | Wake - Knightdale High |
| Listing VS Median (in 540 West) | |
Price: $438,000 low | high Med: $389,945 sqft: 2,419 low | high Med: 2,096 $ / sqft: $181 low | high Med: $186 On site: 24 low | high Med: 64.5 | |