In-Person: 08/22 12:00 PM - 3:00 PMFinished daylight BASEMENT and shall I say quite Spacious! 1.39 partially wooded acre lot. Home includes vaulted ceilings, wood beams, wood accent trusses, trey ceilings, niche's, box columns, chair railings, plant shelfs, French doors, bay window, central vacuum system, security system, water purification system, B-hyve XR irrigation system, two laundry rooms, commercial style water heaters, interior and exterior stacked stone, a 3 season room, in-law suite with separate entrance, bonus room, great room, family room, covered rear porch spans length of house with covered patio beneath, metal accent roofing, each bedroom has its own full bath, hardwood floors, tile floors, night lighting on staircase, plantation shutters, plantation blinds, over 6' kitchen island with breakfast bar, granite, walk in pantry, maple cabinets with dovetail drawers including pot drawers and pull outs in cabinet, stone to ceiling vent fan surround over cooktop. Owners suite includes private French doors to porch, 2 walk in closets, double marble vanity, jetted tub, toilet closet, walk in shower with 3 showerheads, body sprayers and benchseat. Basement has 3 bedrooms/3 full baths, great room, laundry room, mechanical room currently being used as a workout area, ''Safe room'' off of in-law suite, another unfinished area has the possibility for a wine cellar. Unfinished attic storage. Lots of natural lighting! A 39' x 25' concrete pad with basketball goal. Room for a pool! Walk thru the woods to the open space and enjoy the natural free flowing creek. A Beautiful property!
| MLS # | 10169623 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $250 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2007 |
| Days On Site | 86 |
| Listing Provided By | Cardinal Real Estate Group | Missy Robbins |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 4,139 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 1.39 |
| Interior Features | Bathtub Only, Cathedral Ceiling(s), Ceiling Fan(s), Central Vacuum, Entrance Foyer, Granite Counters, High Ceilings, Open Floorplan, Pantry, Separate Shower, Smooth Ceilings, Soaking Tub, Storage, Tray Ceiling(s), Vaulted Ceiling(s), Walk-In Closet(s), Walk-In Shower, Water Closet, Whirlpool Tub |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Heat Pump |
| Fireplace Features | Family Room, Gas Log, Propane, Stone |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Electric Dryer Hookup, In Basement, Laundry Room, Main Level, Multiple Locations |
| Rooms Total | 13 |
| Exterior Features | Lighting, Private Yard, Rain Gutters, Storage |
|---|---|
| Roof | Shingle |
| Foundation Details | Concrete Perimeter, Stone |
| Lot Features | Hardwood Trees, Landscaped, Partially Cleared |
| Community Features | Street Lights |
| Construction Materials | Fiber Cement, Stone |
| Security Features | Smoke Detector(s) |
| Patio And Porch Features | Covered, Deck, Patio, Porch |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Concrete, Driveway, Garage, Garage Door Opener |
| Association Amenities | Stream Year Round |
|---|---|
| Community Features | Street Lights |
| Utilities | Cable Available |
|---|---|
| Sewer | Septic Tank |
| Tax Assessed Value | 837012 |
|---|---|
| Tax Legal Description | Lot 41 |
| Tax Year | 2026 |
| Tax Map Number | 41 |
| State | NC |
|---|---|
| County | Granville |
| City | Youngsville |
| Zip Code | 27596 |
| Area | Granville |
| Community Name | Merriweather |
| School District | Granville - South Granville High |
| Elementary School | Granville - Tar River Elementary |
| High School | Granville - South Granville High |
| Listing VS Median (in Merriweather) | |
Price: $825,000 low | high Med: $744,950 sqft: 4,139 low | high Med: 3,399 $ / sqft: $199 low | high Med: $225 On site: 86 low | high Med: 65.5 | |
| Open House |
|---|
| In-Person 08/22 12:00 PM - 3:00 PM |
| State | NC |
|---|---|
| County | Granville |
| City | Youngsville |
| Zip Code | 27596 |
| Area | Granville |
| Community Name | Merriweather |
| School District | Granville - South Granville High |
| Elementary School | Granville - Tar River Elementary |
| High School | Granville - South Granville High |
| Listing VS Median (in Merriweather) | |
Price: $825,000 low | high Med: $744,950 sqft: 4,139 low | high Med: 3,399 $ / sqft: $199 low | high Med: $225 On site: 86 low | high Med: 65.5 | |