1.68 acres with lots of road frontage. Great property for building site.
| MLS # | 10169144 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 155 |
| Listing Provided By | RE/MAX Signature Realty | Gail Adams |
| Zoning | RA30 |
|---|---|
| Acreage | 1.68 |
| Lot Features | Few Trees |
|---|
| Utilities | None |
|---|---|
| Sewer | Septic Needed |
| Tax Assessed Value | 75210 |
|---|---|
| Tax Legal Description | Lot#8 Gail M Yoder |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Harnett |
| City | Lillington |
| Zip Code | 27546 |
| Area | Harnett |
| Community Name | Not in a Subdivision |
| School District | Harnett - Harnett Central High |
| Elementary School | Harnett - Buies Creek Elementary |
| High School | Harnett - Harnett Central High |
| Listing VS Median (in Not in a Subdivision) | |
Price: $135,000 low | high Med: $310,000 On site: 155 low | high Med: 38.5 | |
| State | NC |
|---|---|
| County | Harnett |
| City | Lillington |
| Zip Code | 27546 |
| Area | Harnett |
| Community Name | Not in a Subdivision |
| School District | Harnett - Harnett Central High |
| Elementary School | Harnett - Buies Creek Elementary |
| High School | Harnett - Harnett Central High |
| Listing VS Median (in Not in a Subdivision) | |
Price: $135,000 low | high Med: $310,000 On site: 155 low | high Med: 38.5 | |