Beautiful, just completed Brand New Townhomes!! One of Clayton's newest neighborhoods. Top of the line finishes throughout. Stainless Steel appliances, upgraded quartz center island in kitchen, soft close white cabinetry in kitchen and baths. 9'' ceilings throughout. Luxury vinyl flooring throughout first floor. Upgraded quartz countertops in kitchen and baths. Primary bedroom with sitting area, walk in closet and so much more! Great Clayton location close to downtown, retail, parks and schools! Walkable to Cobblestone Village! Start life living here!
| MLS # | 10166656 |
|---|---|
| Listing Type | For Lease |
| Style | Town House |
| HOA Dues | $150 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 151 |
| Listing Provided By | Pace Realty Group, Inc. | Ann Auerbach |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,518 |
| Garage | 1 |
| Story(s) | 2 |
| Acreage | 0.04 |
| Interior Features | Bathtub/Shower Combination, Double Vanity, Entrance Foyer, Granite Counters, Kitchen/Dining Room Combination, Smooth Ceilings, Walk-In Closet(s), Walk-In Shower, Water Closet |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Electric |
| Fireplace Yes / No | No |
| Laundry Features | Laundry Closet, Upper Level |
| Rooms Total | 6 |
| Patio And Porch Features | Patio |
|---|
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Garage |
| Association Amenities | Maintenance Grounds |
|---|
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| State | NC |
|---|---|
| County | Johnston |
| City | Clayton |
| Zip Code | 27520 |
| Area | Johnston |
| Community Name | Durham Street Townhomes |
| School District | Johnston - Clayton High |
| Elementary School | Johnston - East Clayton Elementa |
| High School | Johnston - Clayton High |
| Listing VS Median (in Durham Street Townhomes) | |
Price: $2,100 low | high Med: $123,050 sqft: 1,518 low | high Med: 1,518 $ / sqft: $1 low | high Med: $81 On site: 151 low | high Med: 329 | |
| State | NC |
|---|---|
| County | Johnston |
| City | Clayton |
| Zip Code | 27520 |
| Area | Johnston |
| Community Name | Durham Street Townhomes |
| School District | Johnston - Clayton High |
| Elementary School | Johnston - East Clayton Elementa |
| High School | Johnston - Clayton High |
| Listing VS Median (in Durham Street Townhomes) | |
Price: $2,100 low | high Med: $123,050 sqft: 1,518 low | high Med: 1,518 $ / sqft: $1 low | high Med: $81 On site: 151 low | high Med: 329 | |